Price ₹
40,000.00
₹30,000.00
| General Details: | |
| model | DUCT COOLER 1000 CFM |
| Others: | |
| Motor Power | 1.1 kw |
| Noise (dB) | 70-75 dB |
| Pad size | 720 x 680 x 100 |
| Power voltage/Hz/Phase | 230/50/1.415/50/3 |
| Product dimensions [40ltr.] (LxWxH) | 1160 x 1160 x 1160 mm |
| Air Flow (CFM / CMH) | 10000/18000 |
| Approx Net Weight (kg.) | 60 |
| Area Coverage (approx.) | 1200 sq.ft. |
| Controller System | Manual |
| Cooling media | Cellulos-Nordic paper |
| Diameter (Inch) | 23.5 2.0 feet (approx) |
| Discharge Type | Top/Bottom |
| Fan type/Material/No. | Axial/Metal-plastic/3 |
| Water Drain | Manual / Automatic |
| Pump | 45w |
| RPM | 1440 |
| Speed | Single |
| Tank capacity (Ltr.) | 40/200 |
Price ₹
45,000.00
₹32,000.00
| General Details: | |
| model | DUCT COOLER 15000 CFM |
| Others: | |
| Air Flow (CFM / CMH) | 15000/25000 |
| Approx Net Weight (kg.) | 62 |
| Area Coverage (approx.) | 1700 sq.ft. |
| Controller System | Manual |
| Cooling media | Cellulos-Nordic paper |
| Diameter (Inch) | 23.5 = 2.0 feet (approx) |
| Discharge Type | Top/Bottom |
| Fan type/Material/No. | Axial/Metal-plastic/4 |
| Motor Power | 1.5 kw |
| Noise (dB) | 70-75 dB |
| Pad size | 730 x 870 x 100 |
| Power voltage/Hz/Phase | 230/50/1.415/50/3 |
| Product dimensions [40ltr.] (LxWxH) | 1160 x 1160 x 1250 mm |
| Pump | 45w |
| RPM | 1440 |
| Speed | Single |
| Tank capacity (Ltr.) | 40/200 |
| Water Drain | Manual / Automatic |
if you are interested, please fill the below details: